2012 TIMETABLE (Please note classes may be subject to change)
Monday |
|||||
|---|---|---|---|---|---|
| Gems Ballet | 2.5-3.5yrs | 3.15-3.45pm | Max 10 Students | Studio 1 | Miss Tara |
| Rubies Ballet | 3.5-4.5yrs | 3.45-4.15pm | Max 10 Students | Studio 1 | Miss Tara |
| Rubies Ballet Adv. | 4-5yrs | 3.45-4.15pm | Max 8 Students | Studio 2 | Miss Tash |
| Jnr Jazz | 4.5-6yrs | 4.15-5.00pm | Max 10 Students | Studio 2 | Miss Tash |
| Diamonds Ballet | 4.5-6yrs | 4.15-5.00pm | Max 10 Students | Studio 1 | Miss Tara |
| Primary Ballet | 6-7yrs | 5.00-5.45pm | Max 10 Students | Studio 1 | Miss Tara |
| Int Jazz | 7-9yrs | 5.00-6.00pm | Max 8 Students | Studio 2 | Miss Tash |
| Tuesday | |||||
| Tiny Gems Ballet (PP) | 2-2.5yrs | 9.30-10.00am | Max 6 Students | Studio 1 | Miss Tara |
| Gems Ballet | 2.5-3.5yrs | 10.00-10.30am | Max 10 Students | Studio 1 | Miss Tara |
| Gems Ballet | 2.5-3.5yrs | 10.30-11.00am | Max 10 Students | Studio 1 | Miss Tara |
| Rubies Ballet | 3.5-4.5yrs | 11.30-12.00pm | Max 10 Students | Studio 1 | Miss Tara |
| Primary Ballet | 6-7yrs | 4.00-4.45pm | Max 10 Students | Studio 1 | Miss Tara |
| Preparatory Ballet | 7-8yrs | 4.45-5.45pm | Max 8 Students | Studio 1 | Miss Tara |
| Wednesday | |||||
| Gems Ballet | 2.5-3.5yrs | 3.00-3.30pm | Max 10 Students | Studio 1 | Miss Tara |
| Rubies Ballet | 3.5-4.5yrs | 3.30-4.00pm | Max 10 Students | Studio 1 | Miss Tara |
| Rubies Ballet Adv | 4-5yrs | 4.00-4.30pm | Max 8 Students | Studio 1 | Miss Tara |
| Kids Yoga $5 | 3.5-5yrs | 4.00-4.30pm | Max 10 Students | Studio 2 | Miss Tash |
| Jazz/Ballet combo | 4.5-6yrs | 4.30-5.15pm | Max 10 Students | Studio 2 | Miss Tash |
| Preparatory Ballet | 7-8yrs | 5.30-6.30pm | Max 8 Students | Studio 1 | Miss Tara |
| Adult ballet | Open | 7.30-8.30pm | Max 6 Students | Studio 1 | Miss Tara |
| Thursday | |||||
| Gems Ballet | 2.5-3.5yrs | 11.15-11.45am | Max 10 Students | Studio 1 | Miss Tara |
| Rubies Ballet | 3.5-4.5yrs | 11.45-12.15pm | Max 10 Students | Studio 1 | Miss Tara |
| Rubies Ballet | 3.5-4.5yrs | 3.30-4.00pm | Max 10 Students | Studio 1 | Miss Tash |
| Diamonds Ballet | 5-6yrs | 4.00-4.45pm | Max 10 Students | Studio 1 | Miss Tash |
| Jazz/ballet combo | 5-7yrs | 4.45-5.30pm | Max 10 Students | Studio 1 | Miss Tash |
| Jazz/creative movement | 7-10yrs | 5.30-6.30pm | Max 8 Students | Studio 1 | Miss Tash |
| Friday | |||||
| Jnr Tap | 7-10yrs | 4.15-5.15pm | Max 10 Students | Studio 1 | Miss Tash |
| Snr Tap | 10-14yrs | 5.15-6.15pm | Max 10 Students | Studio 1 | Miss Tash |
IMPORTANT INFORMATION
PP (Parent Participation)
Please note that the timetable is subject to change at Principal's discression.
Enrolment is not finalised without receipt of enrolment form and payment.
Enrolment will carry over from Term to Term given payment is recieved. ALL students must re-enroll for a place each year.
TERM 1 2012 Monday 30th Jan - Thursday 5th April (No workshops this term)
TERM 2 2012 Monday 23rd April - Friday 29th June (Workshops Week 5)
TERM 3 2012 Monday 16th July - Friday 21st September (Workshops Week 5)
TERM 4 2012 Monday 8th October - Friday 30th November (No workshops this term)
*AUS BALLET ITP AUDITIONS (Selected students) Julyholidays
*ADi ASSESSMENTS (selected students) Mid September
*TINY GEMS AND GEMS CONCERT Sunday 25th November 11am
*BIG CONCERT Sunday 2nd December 2pm

